Portland FlyFishermen Active Statistics
Team: Portland FlyFishermen
League: Fields of Green

Box Scores: Archive
PITCHERS TOTALS
PLAYER  GS  IP   H  ER  BB  SO   W  SV ERA WHIP
Curt Schilling, Phi 35 268.2 236 97 61 300 15 0 3.24 1.105
Mark Clark, ChC 28 188.0 205 97 41 143 8 0 4.64 1.308
Dustin Hermanson, Mon 28 173.1 143 60 49 143 14 0 3.11 1.107
Kerry Wood, ChC 25 162.0 113 59 82 226 13 0 3.27 1.203
Todd Stottlemyre, Tex 22 159.1 141 60 50 145 9 0 3.38 1.198
Bob Wickman, Mil 0 82.1 79 34 39 71 6 25 3.71 1.433
Omar Daal, Ari 9 62.2 56 21 14 48 3 0 3.01 1.117
Ugueth Urbina, Mon 0 49.2 27 6 20 67 4 26 1.08 0.946
Ricardo Rincon, Pit 0 48.2 31 9 20 48 0 12 1.66 1.047
Andy Ashby, SD 8 43.0 60 32 19 27 2 0 6.69 1.837
Denny Neagle, Atl 6 41.1 38 13 12 30 5 0 2.83 1.209
Julian Tavarez, SF 0 35.1 44 14 16 21 1 1 3.56 1.698
John Franco, NYM 0 34.2 32 13 13 27 0 18 3.37 1.298
Kerry Ligtenberg, Atl 0 29.2 18 7 5 33 0 11 2.12 0.775
Juan Acevedo, StL 0 20.0 12 0 5 13 2 12 0.00 0.850
Terry Mulholland, ChC 1 18.1 12 7 8 15 1 0 3.43 1.090
Jose Jimenez, StL 2 11.1 17 6 2 7 2 0 4.76 1.676
Jose Mesa, SF 0 10.2 7 3 6 9 1 0 2.53 1.218
Antonio Alfonseca, Fla 0 6.0 10 7 2 2 1 1 10.50 2.000
Steve Reed, Cle 0 5.2 2 0 2 5 0 0 0.00 0.705
Russ Springer, Atl 0 5.0 1 0 1 5 0 0 0.00 0.400
Mike Cather, Atl 0 5.0 4 1 3 3 0 0 1.80 1.400
Turk Wendell, NYM 0 4.2 4 2 2 3 0 0 3.85 1.285
Steve Parris, Cin 1 2.2 5 3 3 1 0 0 10.12 3.000
John Rocker, Atl 0 2.0 1 1 1 3 0 0 4.50 1.000
Jeff Kubenka, LA 0 2.0 1 0 2 1 0 0 0.00 1.500
Terry Adams, ChC 0 1.0 2 3 1 0 0 0 27.00 3.000
Matt Clement, SD 0 1.0 0 0 0 2 1 0 0.00 0.000
Bronswell Patrick, Mil 0 0.2 3 3 1 1 0 0 40.50 6.000
Totals 165 1474.2 1304 558 480 1399 88 106 3.40 1.209

BATTERS TOTALS
PLAYER  GP  AB   R   H  RBI  BB  SB  HR  AVG  SLG
Jeff Reed, Col 70 160 21 43 23 23 0 7 .268 .443
Mark McGwire, StL 66 224 56 65 56 67 1 30 .290 .732
Walt Weiss, Atl 59 209 42 63 18 38 6 0 .301 .363
Mark Grace, ChC 153 585 90 178 88 90 4 17 .304 .464
Sammy Sosa, ChC 156 639 132 196 158 73 18 66 .306 .647
Ray Lankford, StL 148 532 94 156 105 85 26 31 .293 .541
Brent Mayne, SF 9 34 4 6 2 1 0 0 .176 .264
Ricky Gutierrez, Hou 114 404 42 104 39 45 10 1 .257 .331
Jeromy Burnitz, Mil 158 609 92 160 125 70 7 38 .262 .499
Tony Womack, Pit 157 655 85 185 45 38 58 3 .282 .357
Cliff Floyd, Fla 89 343 53 94 60 36 19 14 .274 .481
Curtis Goodwin, Col - - - - - - - - - -
Mark Loretta, Mil 104 336 44 106 38 31 7 5 .315 .425
Bill Mueller, SF 142 533 92 156 59 79 3 9 .292 .393
Brant Brown, ChC 98 300 48 86 39 25 2 13 .286 .503
Andruw Jones, Atl 158 582 89 158 90 40 27 31 .271 .515
Bobby Estalella, Phi 6 21 0 2 1 1 0 0 .095 .142
Vladimir Guerrero, Mon 157 623 108 202 109 42 11 38 .324 .589
Kevin Orie, Fla 26 98 10 20 12 6 1 1 .204 .295
Eli Marrero, StL 33 99 9 24 8 17 1 1 .242 .363
Adrian Beltre, LA 24 73 8 14 7 3 1 2 .191 .315
J.D. Drew, StL 8 26 6 12 9 2 0 4 .461 1.115
Totals 0 7086 1125 2030 1091 812 202 311 .286 .482

ESPN SportsZone | Help | Fantasy Baseball

Copyright 1998 Starwave Corporation and ESPN Inc. 
All rights reserved.  
Do not duplicate or redistribute in any form.